Loading
Listing Details
| Tell a Friend | Market Watch | Arrange to View |
| Mortgage Calculator | Map of Area | Other Available Listings |
Waterfront development potential. magnificent views of the ocean & Mt Finlayson. Full restaurant, lounge, 2400 square ft owner suite or turn into private meeting room or event facility. Boutique Hotel is luxury 10 unit with potential for 4 more. This property has 2 titles currently and is sub-dividable into 2.5 acre lots. 3rd title is available for purchase as well to make this waterfront. Call agent for details
| Bedroom(s) | 13 | Bathrooms | 15 |
| Elementary School | Junior School | ||
| Senior School | Taxes | $0.00 | |
| Zoning | Commercial/residential | Tax Year | |
| Water | Well | Title | |
| SqFt Balcony | SqFt Storage | ||
| Waste | Patio Size | ||
| Lot Width | 0 | Lot Depth | 0 |
| Monthly Assessment | $ | Basement Height | ft - in |
| SqFt Unfinished | 2000 | SqFt Finished | 8800 |
| Lot Size Acres | 23 | Lot Size SqFt | |
| Year Built | 2003 | Lot Shape | |
| Fireplace |
